Botanical Information Calendula officinalis L.
| Synonyms | Calendula aurantiaca Kotschy ex Boiss. |
| Calendula eriocarpa DC. | |
| Calendula hydruntina Lanza | |
| Calendula santamariae Font | |
| Calendula sinuata var. aurantiaca (Kotschy ex Boiss.) Boiss. | |
| Caltha officinalis (L.) | |
| Common name (en) | Common marigold |
| Common name (ar) | بكورية طبية |
| Common name (de) | Ringelblume |
| Common name (fr) | Souci |
| Common name (it) | Calendola |
| Common name (ja) | キンセンカ |
| Common name (pt) | Botón de oro |
| Common name (ru) | Календула лекарственная |
| Common name (vi) | Cúc tâm tư |
| Common name (zh) | 金盞花 |
| Sample preparation | To 1.0 g of the powdered herbal drug add 10 mL of methanol. Sonicate for 10 min and centrifuge. |
| Mobile phase | Ethyl acetate, formic acid, water 80:10:10 (v/v/v) |
| Derivatization | Heat at 100°C for 3 min, let the plate cool down, derivatize with the mixture (NP/PEG reagents), and dry the plate for 2 min in a cold air flow |
| System Suitability Test (SST) | Under development |
| Specific marker(s) | Under UV 366 nm, after derivatization
|
| HPTLC Chromatograms |
|
| HPTLC Chromatograms |
|
| ATLAS documents |
ATLAS Method document of Calendula officinalis Image comparison of Calendula officinalis Image comparison of Calendula officinalis and related herbal drugs |