Botanical Information Levisticum officinale W.D.J.Koch
| Synonyms | Angelica levisticum (L.) |
| Angelica paludapifolia Lam. | |
| Hipposelinum levisticum (L.) Britton | |
| Ligusticum levisticum L. | |
| Selinum levisticum (L.) | |
| Common name (en) | Lovage |
| Common name (af) | Lavas |
| Common name (de) | Liebstöckel |
| Common name (es) | Apio de monte |
| Common name (fr) | Livèche |
| Common name (it) | Sedano di monte |
| Common name (ja) | ラベージ |
| Common name (pt) | Levístico |
| Common name (ru) | Любисток |
| Common name (vi) | Cần núi |
| Common name (zh) | 欧当归 |
| Sample preparation | Mix 1.0 g of powdered sample with 5.0 mL of methanol and shake for 10 min, then centrifuge the solution and use the supernatant as test solution |
| Mobile phase | Toluene, ethyl acetate, acetic acid 90:10: 1 (v/v/v) |
| Derivatization | Spray with 10% Sulfuric acid in methanol, then heat the plate at 100°C for 3 min |
| System Suitability Test (SST) | Under UV 366 nm prior to derivatization
|
| HPTLC Chromatograms |
|
| HPTLC Chromatograms |
|
| ATLAS documents |
ATLAS Method document Image comparison of Levisticum officinale Image comparison of Levisticum officinale and related herbal drugs visionCATS data (CAMAG software) |
| Sample preparation | To 1 g of the freshly powdered herbal drug add 4 mL of heptane, close and sonicate for 5 min. Centrifuge the mixture and use the supernatant |
| Mobile phase | Acetic acid, ethyl acetate, toluene 1:10:90(v/v/v) |
| Derivatization | No derivatization |